statistika

From: Miro Vesely (mirex@internet.sk)
Date: 06. 06. 2002, 22:48 CEST


hram sa s takym programom na statistiku a prefukol som
cely archiv tejto konfery co tu mam, neni kompletny,
ale vyzera takto:

od 31.12.1997 do 7.12.2006

najviac sprav napisali
+----+-----Author------------------------------------+-Msg-+-Percent-+
|  1 | mirex@internet.sk                             |1022 |  5.52 % |
|  2 | pavel@pilsen.cz                               | 823 |  4.45 % |
|  3 | konference@kab.cz                             | 582 |  3.15 % |
|  4 | pp21@mail.cz                                  | 511 |  2.76 % |
|  5 | milank@softhome.net                           | 371 |  2.00 % |
|  6 | tom@navrcholu.cz                              | 337 |  1.82 % |
|  7 | hw1@AURUS.SK                                  | 331 |  1.79 % |
|  8 | vpospichal@centrum.cz                         | 320 |  1.73 % |
|  9 | dizzy@gladius.cz                              | 273 |  1.48 % |
| 10 | dusi@SoftHome.net                             | 263 |  1.42 % |
+----+-----------------------------------------------+-----+---------+
|    | other                                         |13671 | 73.88 % |
+----+-----------------------------------------------+-----+---------+

najdlhsi subjekt
+----+----Subject------------------------------------+-Msg-+-Percent-+
|  1 | Utok na WTC                                   |  74 |  0.40 % |
|  2 | novy virus !!! ElKern                         |  72 |  0.39 % |
|  3 | Kupirujte ocasy!                              |  70 |  0.38 % |
|  4 | prosba-hlavicka prispevku                     |  47 |  0.25 % |
|  5 | Netspace Navigator skoncil ???                |  45 |  0.24 % |
|  6 | CD-RW a zivotnost dat.                        |  44 |  0.24 % |
|  7 | OT: STV                                       |  37 |  0.20 % |
|  8 | koniec internetu na slovensku                 |  36 |  0.19 % |
|  9 | Bezdratove pripojeni                          |  36 |  0.19 % |
| 10 | nefunguje domaci sit                          |  34 |  0.18 % |
+----+-----------------------------------------------+-----+---------+
|    | other                                         |18009 | 97.32 % |
+----+-----------------------------------------------+-----+---------+

najviac balastu v spravach nechavali
+----+-----Author------------------------------------------+-Percent-+
|  1 | sstan@seznam.cz                                     | 77.76 % |
|  2 | jankovic_branislav@ebo.seas.sk                      | 77.02 % |
|  3 | martin.bilacic@orange.sk                            | 74.95 % |
|  4 | Peter.Ondris@volkswagen.sk                          | 72.00 % |
|  5 | mr.death@mail.cz                                    | 71.20 % |
|  6 | skalis@cmail.cz                                     | 70.78 % |
|  7 | 5th_element@centrum.cz                              | 68.92 % |
|  8 | kult.info@worldonline.cz                            | 68.78 % |
|  9 | vladimir.skuta@centrum.cz                           | 68.67 % |
| 10 | stano@agraf.sk                                      | 66.89 % |
+----+-----------------------------------------------------+---------+
|    | average                                             | 27.50 % |
+----+-----------------------------------------------------+---------+

***** Maximal quoting:
      Author     : pmarsik@volny.cz
      Subject    : Hdd - co s nim ??
      Date       : Sun, 4 Nov 2001 22:53:08 +0100
      Quote ratio: 95.53% / 12964 bytes

***** Longest message:
      Author     : pmarsik@volny.cz
      Subject    : Hdd - co s nim ??
      Date       : Sun, 4 Nov 2001 22:53:08 +0100
      Size       : 12964 bytes

***** Most successful subject:
      Subject    : Utok na WTC
      No. of msgs: 74
      Total size : 81304 bytes

***** Final summary:
      Total number of messages:             18504
      Total numbers of different authors:   581
      Total number of different subjects:   5121
      Total size of messages (w/o headers): 16424455 bytes
      Average size of a message:            887 bytes

***** Generated on: Thu Jun  6 22:32:10 2002
***** Generated by MailListStat v0.8, (C) 2001-2002 <marki@nexin.sk>
***** See http://marki.host.sk/ for details...

-------------------------------------------------------------------------

teraz co to spravi ak kukneme len na rok 2002:

 Statistics from 29.12.2001 to 7.12.2006
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
***** People who have written most messages:
+----+-----Author------------------------------------+-Msg-+-Percent-+
|  1 | mirex@internet.sk                             | 475 |  5.35 % |
|  2 | pavel@pilsen.cz                               | 451 |  5.08 % |
|  3 | hati@naex.sk                                  | 255 |  2.87 % |
|  4 | konference@kab.cz                             | 248 |  2.79 % |
|  5 | pp21@mail.cz                                  | 232 |  2.61 % |
|  6 | vpospichal@centrum.cz                         | 219 |  2.47 % |
|  7 | ondrahu@seznam.cz                             | 169 |  1.90 % |
|  8 | trubl@katel.cz                                | 163 |  1.84 % |
|  9 | milank@softhome.net                           | 162 |  1.82 % |
| 10 | filip.rozanek@worldonline.cz                  | 157 |  1.77 % |
+----+-----------------------------------------------+-----+---------+
|    | other                                         |6346 | 71.49 % |
+----+-----------------------------------------------+-----+---------+

***** Table showing the most successful subjects:
+----+----Subject------------------------------------+-Msg-+-Percent-+
|  1 | Kupirujte ocasy!                              |  70 |  0.79 % |
|  2 | prosba-hlavicka prispevku                     |  47 |  0.53 % |
|  3 | CD-RW a zivotnost dat.                        |  44 |  0.50 % |
|  4 | Bezdratove pripojeni                          |  35 |  0.39 % |
|  5 | wav > mp3                                     |  31 |  0.35 % |
|  6 | OT? Software...                               |  30 |  0.34 % |
|  7 | elektrikari - suciastka                       |  29 |  0.33 % |
|  8 | xichty konfery                                |  28 |  0.32 % |
|  9 | virus W32.Klez.E                              |  28 |  0.32 % |
| 10 | *.pdf                                         |  27 |  0.30 % |
+----+-----------------------------------------------+-----+---------+
|    | other                                         |8508 | 95.84 % |
+----+-----------------------------------------------+-----+---------+

***** Table of maximal quoting:
+----+-----Author------------------------------------------+-Percent-+
|  1 | martin.bilacic@orange.sk                            | 74.95 % |
|  2 | pokornyj@atlas.cz                                   | 74.91 % |
|  3 | Peter.Ondris@volkswagen.sk                          | 72.00 % |
|  4 | mr.death@mail.cz                                    | 71.20 % |
|  5 | 5th_element@centrum.cz                              | 68.92 % |
|  6 | stano@agraf.sk                                      | 66.89 % |
|  7 | kult.info@worldonline.cz                            | 64.49 % |
|  8 | bjt@atlas.cz                                        | 63.54 % |
|  9 | honza_dusek@hotmail.com                             | 62.48 % |
| 10 | annaud@quick.cz                                     | 62.08 % |
+----+-----------------------------------------------------+---------+
|    | average                                             | 28.53 % |
+----+-----------------------------------------------------+---------+

***** Maximal quoting:
      Author     : schimi@zmail.sk
      Subject    : failure notice
      Date       : Sat, 11 May 2002 22:10:36 +0200
      Quote ratio: 93.99% / 10490 bytes

***** Longest message:
      Author     : schimi@zmail.sk
      Subject    : failure notice
      Date       : Sat, 11 May 2002 22:10:36 +0200
      Size       : 10490 bytes

***** Most successful subject:
      Subject    : Kupirujte ocasy!
      No. of msgs: 70
      Total size : 80124 bytes

***** Final summary:
      Total number of messages:             8877
      Total numbers of different authors:   403
      Total number of different subjects:   2540
      Total size of messages (w/o headers): 7392329 bytes
      Average size of a message:            832 bytes

***** Generated on: Thu Jun  6 22:46:15 2002
***** Generated by MailListStat v0.8, (C) 2001-2002 <marki@nexin.sk>
***** See http://marki.host.sk/ for details...

Mirex. 
 
-- 

moje rady a navody: www.mix.sk/texty 



This archive was generated by hypermail 2.1.2 : 06. 06. 2002, 22:53 CEST